Share
In June 2025, Oshawa recorded 182 home sales with a total dollar volume of $139 million. The average home price was $764,501, making it one of the most affordable markets in the Durham Region. Detached homes remained the most active segment with 119 sales, averaging $846,005, while townhomes and semi-detached homes offered excellent value under the $850K mark. Condo apartments were the most budget-friendly option, with an average price of $434,544. With 586 new listings and 778 active homes, Oshawa provided solid choices for both buyers and investors.
Property Type | Sales | Dollar Volume | Average Price | Median Price | New Listings | Active Listings |
---|---|---|---|---|---|---|
All Types | 182 | $139,139,120 | $764,501 | $740,000 | 586 | 778 |
Detached Homes | 119 | $100,674,542 | $846,005 | $825,000 | 370 | 477 |
Semi-Detached Homes | 19 | $12,494,278 | $657,594 | $650,000 | 64 | 55 |
Townhomes | 14 | $9,973,000 | $712,357 | $707,500 | 48 | 68 |
Condo Apartments | 9 | $3,910,900 | $434,544 | $402,000 | 45 | 93 |
June 2025 proved that Oshawa continues to be a smart choice for buyers looking for affordability and variety. From luxury detached homes to affordable condos, the city's strong inventory and balanced pricing make it one of the most accessible markets in the eastern GTA.
In May 2025, the real estate scene in Oshawa was pretty stable, and there were all kinds of homes that really caught the eye of buyers wanting good deals. With solid sales and prices that didn't break the bank, Oshawa is still a hot spot east of the GTA for families, investors, and first-timers.
Home Type | Sales | Dollar Volume | Average Price | Median Price | New Listings | Active Listings |
---|---|---|---|---|---|---|
All Types | 216 | $168,857,537 | $781,748 | $750,000 | 612 | 710 |
Detached Homes | 155 | $130,797,287 | $843,853 | $825,000 | 401 | 437 |
Semi-Detached Homes | 24 | $16,014,000 | $667,250 | $675,000 | 55 | 48 |
Townhomes | 15 | $11,061,500 | $737,433 | $710,000 | 53 | 65 |
Condo Apartments | 8 | $3,386,750 | $423,344 | $495,000 | 43 | 86 |
Oshawa is still a great option in 2025 for purchasers, with its affordability, abundant listings, and closeness to the GTA. Looking for a roomy detached house or a maintenance-free condo? Something for everybody in the marketplace. Watch for new listings and look at pre-construction buying for some solid long-term value.
Sources: