Share
If you're considering purchasing or investing in Clarington, April's real estate statistics provide a good glimpse of what's happening in the current market. This charming little community in Durham Region continues to attract families, commuters, and investors with its low prices, welcoming atmosphere, and excellent location.
Home Type | Sales | Avg. Price | Median Price | New Listings | Active Listings |
---|---|---|---|---|---|
All Types | 145 | $837,758 | $795,000 | 432 | 429 |
Detached | 94 | $922,660 | $891,000 | 269 | 282 |
Semi-Detached | 5 | $665,800 | $694,000 | 10 | 7 |
Townhomes | 22 | $710,109 | $707,500 | 63 | 46 |
Condo Apartments | 12 | $506,083 | $520,000 | 42 | 53 |
With Clarington's prices still averaging under the GTA average, this market continues to be a smart option for buyers seeking space, value, and long-term growth. From those seeking to establish roots to investors, Clarington's range of housing and prices has something for all.