Share
Caledon's property market was quite strong in March 2025, with buyers being very interested and more properties coming on the market. They managed to sell 67 homes throughout the city, with the average price being $1,311,587, which just indicates how much individuals still adore searching for family and luxury homes in the region.
| Property Type | Sales | Dollar Volume | Average Price | Median Price | New Listings | Active Listings |
|---|---|---|---|---|---|---|
| All Types | 67 | $87,876,300 | $1,311,587 | $1,205,000 | 237 | 367 |
| Detached | 47 | $69,752,900 | $1,484,104 | $1,310,000 | 176 | 286 |
| Semi-Detached | 5 | $4,737,400 | $947,480 | $945,000 | 21 | 18 |
| Townhomes | 14 | $12,446,000 | $889,000 | $877,500 | 36 | 56 |
| Condo Towns | 20 | $13,129,000 | $656,450 | $654,500 | 108 | 164 |
