Share
Brampton's real estate market in March 2025 was sizzling, with 310 sales and a whopping $295 million in sales value. The average home price came in at around $954,144, while the median was a tad less at $895,500. And to cap it all off, there were 1,364 new listings and 1,898 active listings, so buyers had plenty of variety to choose from all types of properties.
Home Type | Sales | Dollar Volume | Average Price | Median Price | New Listings | Active Listings |
---|---|---|---|---|---|---|
All Types | 310 | $295,784,571 | $954,144 | $895,500 | 1,364 | 1,898 |
Detached Homes | 145 | $164,735,833 | $1,136,109 | $1,100,000 | 740 | 1,005 |
Semi-Detached | 58 | $52,298,400 | $901,697 | $897,500 | 185 | 229 |
Townhomes | 64 | $53,608,439 | $837,632 | $847,495 | 196 | 276 |
Condo Apartments | 20 | $9,587,900 | $479,395 | $476,000 | 122 | 210 |
Brampton's varied housing inventory and high listing activity put it firmly in the competitive, opportunity-filled market segment for buyers and investors alike. Whether it's spacious detached homes or wallet-friendly condos, the city has something for everyone.